Parish Goals and Progress

Total Goal: $9,300,000
Total Pledged: $7,451,128
We have reached 80% of our 2008 goal.

Current as of 5/12/08

Parish # Parish Name City 2008 ACA Goal Pledged to date Percent of Goal
1307 All Saints Minneapolis $18,734 $18,764 100.16%
0807 All Saints Lakeville $116,845 $97,780 83.68%
1411 Annunciation Minneapolis $51,224 $32,445 63.34%
0808 Annunciation Northfield $6,213 $6,353 102.25%
1309 Ascension Minneapolis $13,830 $11,033 79.77%
1007 Ascension Norwood $15,585 $14,840 95.22%
1502 Assumption Richfield $43,915 $22,973 52.31%
0304 Assumption St. Paul $87,497 $79,828 91.24%
1301 Basilica of St. Mary Minneapolis $159,402 $81,682 51.24%
0407 Blessed Sacrament St. Paul $20,958 $16,017 76.42%
0301 Cathedral of St. Paul St. Paul $84,089 $49,918 59.36%
1415 Christ the King Minneapolis $58,671 $28,361 48.34%
0209 Corpus Christi St. Paul $37,461 $33,820 90.28%
0816 Divine Mercy Catholic Church Faribault $90,516 $70,469 77.85%
1209 Epiphany Coon Rapids $173,676 $118,246 68.08%
0908 Good Shepherd Golden Valley $44,671 $39,452 88.32%
1004 Guardian Angels Chaska $33,021 $10,411 31.53%
0101 Guardian Angels Lake Elmo $94,525 $84,010 88.88%
0210 Holy Childhood St. Paul $25,463 $8,010 31.46%
1303 Holy Cross Minneapolis $28,263 $19,988 70.72%
0906 Holy Family St. Louis Park $73,532 $54,442 74.04%
1408 Holy Name Minneapolis $13,828 $7,191 52.00%
1017 Holy Name Wayzata $186,750 $173,931 93.14%
1405 Holy Rosary Minneapolis $6,579 $3,046 46.30%
0205 Holy Spirit St. Paul $58,593 $44,807 76.47%
0633 Holy Trinity Goodhue $2,108 $1,935 91.79%
0506 Holy Trinity South St. Paul $42,715 $20,007 46.84%
0701 Holy Trinity Waterville $7,027 $5,877 83.63%
1203 Immaculate Conception Columbia Heights $58,945 $40,842 69.29%
0712 Immaculate Conception Lonsdale $12,997 $9,076 69.83%
0703 Immaculate Conception Madison Lake $4,592 $3,352 73.00%
1118 Immaculate Conception Watertown $17,432 $13,528 77.60%
0907 Immaculate Heart of Mary Minnetonka $70,291 $64,210 91.35%
1413 Incarnation Minneapolis $20,747 $6,700 32.29%
0201 Lumen Christi Catholic Community St. Paul $126,102 $97,549 77.36%
0803 Mary Mother of the Church Burnsville $98,499 $71,586 72.68%
1119 Mary, Queen of Peace Rogers $38,402 $18,534 48.26%
0212 Maternity Blessed Virgin Mary St. Paul $37,797 $33,176 87.77%
0709 Most Holy Redeemer Montgomery $20,151 $10,298 51.10%
0905 Most Holy Trinity St. Louis Park $28,675 $20,208 73.33%
0713 Most Holy Trinity Veseli $8,809 $2,897 32.89%
0708 Nativity Cleveland $4,820 $4,060 84.23%
0204 Nativity St. Paul $139,144 $115,117 82.73%
1505 Nativity of the Blessed Virgin Bloomington $68,235 $45,780 67.09%
0901 Our Lady of Grace Edina $264,684 $232,546 87.86%
0502 Our Lady of Guadalupe St. Paul $11,006 $9,972 90.61%
1317 Our Lady of Lourdes Minneapolis $24,962 $13,585 54.42%
1337 Our Lady of Mount Carmel Minneapolis $8,139 $6,558 80.58%
1410 Our Lady of Peace Minneapolis $44,772 $25,824 57.68%
1013 Our Lady of the Lake Mound $58,854 $48,209 81.91%
0717 Our Lady of the Prairie Belle Plaine $20,022 $9,693 48.41%
1315 Our Lady of Victory Minneapolis $18,334 $15,175 82.77%
1507 Pax Christi Eden Prairie $171,369 $92,144 53.77%
0411 Presentation Blessed Virgin Maplewood $56,043 $26,983 48.15%
0804 Risen Savior Burnsville $99,894 $85,197 85.29%
0910 Sacred Heart Robbinsdale $57,264 $48,631 84.92%
0115 Sacred Heart Rush City $10,775 $10,690 99.21%
0402 Sacred Heart St. Paul $19,500 $19,745 101.26%
1419 Sagrado Corazón de Jesús Minneapolis $5,119 $5,649 110.35%
1102 SS. Peter and Paul Loretto $28,855 $27,646 95.81%
0313 St. Adalbert St. Paul $8,970 $4,360 48.61%
0601 St. Agatha Rosemount $4,424 $3,770 85.22%
0311 St. Agnes St. Paul $49,644 $18,535 37.34%
1112 St. Albert Albertville $19,753 $17,128 86.71%
1406 St. Albert the Great Minneapolis $13,067 $14,213 108.77%
1205 St. Alphonsus Brooklyn Center $103,152 $57,904 56.13%
0512 St. Ambrose Woodbury $134,859 $127,772 94.74%
0702 St. Andrew Elysian $3,414 $2,455 71.91%
0211 St. Andrew St. Paul $16,272 $12,618 77.55%
0216 St. Andrew Kim St. Paul $9,203 $2,774 30.14%
0710 St. Anne Le Sueur $22,766 $12,479 54.81%
1101 St. Anne Medina $26,461 $29,490 111.45%
1305 St. Anthony of Padua Minneapolis $7,163 $4,855 67.78%
0508 St. Augustine South St. Paul $37,150 $32,050 86.27%
1314 St. Austin Minneapolis $17,879 $3,700 20.69%
1016 St. Bartholomew Wayzata $95,319 $75,152 78.84%
0735 St. Benedict New Prague $3,158 $2,498 79.10%
1006 St. Bernard Cologne $11,428 $7,862 68.80%
0314 St. Bernard St. Paul $28,172 $17,215 61.11%
1504 St. Bonaventure Bloomington $56,373 $51,815 91.91%
1306 St. Boniface Minneapolis $9,000 $6,675 74.17%
1014 St. Boniface St. Bonifacius $17,440 $18,035 103.41%
1313 St. Bridget Minneapolis $11,355 $9,326 81.34%
0113 St. Bridget of Sweden Lindstrom $51,675 $42,512 82.27%
0705 St. Canice Kilkenny $1,856 $1,249 67.30%
0409 St. Casimir St. Paul $29,715 $27,165 91.42%
0736 St. Catherine Jordan $4,930 $4,695 95.23%
0208 St. Cecilia St. Paul $18,349 $8,846 48.21%
0103 St. Charles Bayport $19,460 $12,880 66.19%
1202 St. Charles Borromeo St. Anthony $88,587 $75,625 85.37%
1302 St. Clement Minneapolis $17,728 $12,385 69.86%
0310 St. Columba St. Paul $13,080 $10,799 82.56%
0609 St. Columbkill Goodhue $2,334 $1,573 67.40%
1304 St. Cyril Minneapolis $6,949 $5,560 80.01%
0809 St. Dominic Northfield $50,724 $43,666 86.09%
1506 St. Edward Bloomington $106,878 $73,199 68.49%
0615 St. Elizabeth Ann Seton Hastings $105,481 $62,782 59.52%
1403 St. Frances Cabrini Minneapolis $20,821 $2,153 10.34%
0306 St. Francis de Sales St. Paul $20,724 $17,121 82.61%
0102 St. Francis of Assisi Lakeland $43,174 $37,534 86.94%
1107 St. Francis Xavier Buffalo $46,675 $18,369 39.35%
0109 St. Genevieve Centerville $20,650 $15,815 76.59%
1018 St. George Long Lake $16,920 $15,355 90.75%
1206 St. Gerard Brooklyn Park $68,519 $35,660 52.04%
0132 St. Gregory the Great North Branch $20,959 $11,672 55.69%
1312 St. Hedwig Minneapolis $14,457 $11,803 81.64%
1407 St. Helena Minneapolis $42,517 $34,023 80.02%
0707 St. Henry Le Sueur $2,097 $1,400 66.76%
1111 St. Henry Monticello $44,412 $25,755 57.99%
1010 St. Hubert Chanhassen $142,328 $91,464 64.26%
1109 St. Ignatius Annandale $18,594 $17,080 91.86%
0305 St. James St. Paul $10,657 $6,390 59.96%
0410 St. Jerome Maplewood $26,204 $25,072 95.68%
1409 St. Joan of Arc Minneapolis $92,868 $13,015 14.01%
0814 St. John Neumann Eagan $186,632 $142,754 76.49%
1115 St. John the Baptist Dayton $13,597 $12,885 94.76%
1012 St. John the Baptist Excelsior $81,168 $63,062 77.69%
0110 St. John the Baptist Hugo $19,338 $17,071 88.28%
0719 St. John the Baptist Jordan $25,211 $19,255 76.38%
1214 St. John the Baptist New Brighton $120,552 $106,005 87.93%
0801 St. John the Baptist Savage $110,720 $75,364 68.07%
0602 St. John the Baptist Vermillion $11,986 $9,440 78.76%
0403 St. John the Evangelist St. Paul $12,381 $9,904 79.99%
0903 St. John the Evangelist Hopkins $50,013 $50,091 100.16%
0413 St. John the Evangelist Little Canada $66,141 $65,677 99.30%
0716 St. John the Evangelist New Prague $5,967 $5,552 93.05%
0507 St. John Vianney South St. Paul $26,924 $22,355 83.03%
0734 St. Joseph New Prague $1,303 $735 56.41%
1105 St. Joseph Delano $9,724 $3,310 34.04%
0611 St. Joseph Hastings $10,002 $8,120 81.18%
0904 St. Joseph Hopkins $40,396 $33,909 83.94%
0111 St. Joseph Lino Lakes $80,655 $53.513 66.35%
0912 St. Joseph New Hope $80,822 $62,393 77.20%
0610 St. Joseph Red Wing $55,950 $33,751 60.32%
0805 St. Joseph Rosemount $61,758 $40,334 65.31%
1008 St. Joseph Waconia $52,655 $38,833 73.75%
0504 St. Joseph West St. Paul $107,945 $98,745 91.48%
1311 St. Joseph Hien/St. Anne Minneapolis $18,830 $13,482 71.60%
0914 St. Joseph the Worker Maple Grove $99,010 $76,665 77.43%
0114 St. Joseph/St. Francis Taylors Falls $19,416 $14,225 73.26%
0108 St. Jude of the Lake Mahtomedi $111,735 $98,848 88.47%
1215 St. Katharine Drexel Ramsey $11,565 $10,430 90.19%
1316 St. Lawrence Minneapolis $19,463 $14,845 76.27%
1418 St. Leonard of Port Maurice Minneapolis $5,910 $1,010 17.09%
0302 St. Louis St. Paul $37,564 $37,854 100.77%
1110 St. Luke Clearwater $9,688 $9,688 87.63%
0909 St. Margaret Mary Golden Valley $23,493 $12,915 54.97%
1002 St. Mark Shakopee $47,424 $41,973 88.51%
0207 St. Mark St. Paul $50,817 $32,725 64.40%
0608 St. Mary Goodhue $4,310 $4,490 104.18%
0604 St. Mary Hampton $6,722 $4,622 68.76%
0706 St. Mary Le Center $12,978 $10,272 79.15%
1003 St. Mary Shakopee $35,704 $27,280 76.41%
0303 St. Mary St. Paul $11,477 $7,197 62.71%
0104 St. Mary Stillwater $25,322 $19,348 76.41%
1106 St. Mary Waverly $20,155 $9,826 48.75%
1103 St. Mary of Czestochowa Delano $4,694 $4,100 87.35%
0913 St. Mary of the Lake Plymouth $52,519 $53,226 101.35%
0107 St. Mary of the Lake White Bear Lake $103,790 $86,621 83.46%
1001 St. Mary of the Purification Shakopee $13,775 $7,060 51.25%
0603 St. Mathias Hampton $9,541 $4,985 52.25%
0501 St. Matthew St. Paul $30,280 $19,986 66.00%
0806 St. Michael Farmington $44,009 $16,498 37.49%
0614 St. Michael Kenyon $4,459 $3,930 88.14%
0606 St. Michael Pine Island $11,198 $10,693 95.49%
0802 St. Michael Prior Lake $110,633 $67,415 60.94%
1113 St. Michael St. Michael $65,380 $43,906 67.16%
0105 St. Michael Stillwater $97,729 $74,761 76.50%
0503 St. Michael West St. Paul $29,218 $17,020 58.25%
1005 St. Nicholas Carver $8,631 $6,762 78.35%
0721 St. Nicholas New Market $17,245 $14,144 82.02%
0415 St. Odilia Shoreview $156,998 $131,654 83.86%
1401 St. Olaf Minneapolis $100,270 $87,505 87.27%
0404 St. Pascal Baylon St. Paul $54,787 $44,445 81.12%
0704 St. Patrick Faribault $7,470 $4,820 64.52%
0720 St. Patrick Jordan $6,325 $4,680 73.99%
1210 St. Patrick Cedar $62,156 $26,392 42.46%
0902 St. Patrick Edina $98,321 $90,999 92.55%
0509 St. Patrick Inver Grove Heights $57,904 $32,135 55.50%
0408 St. Patrick St. Paul $17,363 $17,725 102.08%
1211 St. Paul Ham Lake $112,820 $92,850 82.30%
0607 St. Paul Zumbrota $10,777 $11,290 104.76%
1104 St. Peter Delano $28,728 $11,067 38.52%
0112 St. Peter Forest Lake $86,010 $76,705 89.18%
0815 St. Peter Mendota $68,093 $38,735 56.89%
1501 St. Peter Richfield $48,465 $43,372 89.49%
0309 St. Peter Claver St. Paul $25,112 $12,055 48.00%
0416 St. Peter/Holy Redeemer North St. Paul $100,000 $98,938 98.94%
1310 St. Phillip Minneapolis $20,754 $6,674 32.16%
0605 St. Pius V Cannon Falls $25,183 $24,325 96.59%
0106 St. Pius X White Bear Lake $69,794 $54,040 77.43%
0911 St. Raphael Crystal $116,755 $107,379 91.97%
1503 St. Richard Richfield $62,765 $31,576 50.31%
0510 St. Rita Cottage Grove $54,262 $49.250 90.76%
0213 St. Rose of Lima Roseville $91,867 $94,201 102.54%
0715 St. Scholastica New Prague $1,640 $1,320 80.49%
0307 St. Stanislaus St. Paul $24,865 $19,490 78.38%
1208 St. Stephen Anoka $143,068 $115,328 80.61%
1404 St. Stephen Minneapolis $21,347 $3,482 16.31%
1011 St. Therese Wayzata $100,941 $95,811 94.92%
0711 St. Thomas Le Sueur $2,307 $920 39.88%
0511 St. Thomas Aquinas St Paul Park $44,134 $32,730 74.16%
0813 St. Thomas Becket Eagan $65,455 $35,156 53.71%
0218 St. Thomas More St. Paul $50,000 $31,712 63.42%
1117 St. Thomas the Apostle Corcoran $18,543 $13,741 74.10%
1414 St. Thomas the Apostle Minneapolis $60,712 $33,894 55.83%
0406 St. Thomas the Apostle St. Paul $21,323 $16,278 76.34%
1201 St. Timothy Blaine $87,403 $79,514 90.97%
1108 St. Timothy Maple Lake $37,471 $18,397 49.10%
1009 St. Victoria Victoria $44,520 $26,281 59.03%
1207 St. Vincent de Paul Osseo $114,208 $80,426 70.42%
0312 St. Vincent de Paul St. Paul $2,861 $860 30.06%
0714 St. Wenceslaus New Prague $51,970 $29,217 56.22%
1204 St. William Fridley $39,536 $24,910 63.01%
0405 Transfiguration Oakdale $83,839 $48,552 57.91%
1412 Visitation Minneapolis $19,155 $12,812 66.89%